Property Attributes
- ID#E4506610
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodWestwood (Edmonton)
- Postal CodeT5G 0V6
- Style1 and Half Storey
- Year Built1949
- Price$ 589,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1094
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
44 x 150 CORNER LOT, MLI Select Ready & DP approved for 4PLEX (8 Units in Total). This prime location is just minutes away from downtown, LRT, NAIT, public transit, and Yellowhead Trail, making it perfect for your future multi-family development plans. The current DP's/4-PLEX floor plan includes 3 bedrooms and 2.5 bathrooms, along with a den on the main floor, as well as a legal 2-bedroom suite in the basement. The property is in good condition and currently rented, offering the option to hold as an investment. It features updated mechanical systems and a new roof.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1094.16 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dryer,Hood Fan,Refrigerator,Stove-Electric,Washer |
| Zoning | Zone 08 |
| Architectural Style | 1 and Half Storey |
| Construction Materials | Wood,Stucco |
| Year Built | 1949 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0017692294 |
| Community Features | See Remarks |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Westwood (Edmonton) |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/10204_109_ave_nw_edmonton_ab/ |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | true |
| Legal Block | 15 |
| Title to Land | Fee Simple |
Interior Features
| Basement | Full,Finished |
|---|---|
| Flooring | Carpet,Linoleum |
| Kitchen Level | Main |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 58.59 |
| Grade Level Entry Y/N | Yes |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2,Bedroom3,OtherRoom1 |
| Below Grade Finished Area Unit Type | Square Meters |
| Dining Room Dimensions | 32.8x31.2 |
| Kitchen Dimensions | 32.1x27.2 |
| Living Room Dimensions | 55.4x38.4 |
| Bedroom 3 Dimensions | 38.0x34.1 |
| Bedroom 2 Dimensions | 44.9x29.8 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 45.3x34.1 |
Exterior Features
| Exterior Amenities | Flat Site,Landscaped,Picnic Area,Playground Nearby,Public Transportation,Schools,Shopping Nearby,View Downtown |
|---|---|
| Parking Features | Front/Rear Drive Access,No Garage |
| Lot Size Area | 610.38 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 44 X 150 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T5G 0V6
Statistics provided by Inside Real Estate
In The Neighbourhood
Edmonton
$ 350,000
- Type
- Single Family
Listed by Mike Green of Real Broker
Edmonton
$ 399,900
- Type
- Single Family
Listed by Jeffrey Keasey of Century 21 Masters